Product description
The OP5707XG uses a combination of Intel processors to enable real-time computing of very large models, as well as an FPGA to include ultra-fast loop time for fast-switching frequency real-time simulation. The Xilinx® Virtex®-7 FPGA’s timer resolution of 5ns supports model time-steps as low as 145ns, when using eHS FPGA-based Power Electronics Toolbox.
All this exceptional computing power is available in a single rack-mounted chassis. Benefit from parallel processing to perform high-fidelity real-time electromagnetic transient (EMT) simulation of large and complex systems, as well as an FPGA for high-frequency power electronics applications.
Specifications
Processors | CPU | Intel Xeon 4 cores, 3.8 GHz Intel Xeon 8 cores, 3.8 GHz Intel Xeon 16 cores, 3.3 GHz |
FPGA | Xilinx® Virtex®7 485T | |
Performance | CPU | See our benchmark |
FPGA | Min. time step of 145 ns using eHS FPGA-based Power Electronics Toolbox | |
Software Platform Compatibility | RT-LAB and HYPERSIM | |
Toolbox Compatibility | ARTEMiS, eHS, ePHASORSIM, Orchestra, RT-XSG | |
I/O boards (max.8 slots per system) | Analog | 16 channels per slot (max. of 128 per system) |
Digital | 32 channels per slot (max. of 256 per system) | |
I/O monitoring | Mini-BNC for up to 16 Analog/Digital channels | |
High-Speed optical interface | 16 SFP socket, up to 5Gbps | |
Connectivity | Standard | Ethernet RS-232 VGA Keyboard and mouse |
Optional | See full list of communication protocols | |
Dimensions | Rack unit, W x D x H | 5U, 18.8” x 18.4” x 8.75” |
Data Sheet
Flagship Real-Time Digital Simulator (OP5707XG)

